2017 HURRICANE SHELTER LIST
NASSAU, The Bahamas – Please see the list of designated Hurricane Shelters for the 2017 Atlantic Hurricane Season.
LIST OF HURRICANE SHELTERS FOR NEW PROVIDENCE
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Joe Farrington Road | 100 |
2. Epiphany Anglican Church | Prince Charles Drive | 150-200 |
3. Epworth Hall/Ebenezer Methodist (Physically Disabled/Homeless only) | Shirley Street | 100 |
4. Holy Cross Anglican Church | Highbury Park off Soldier Rd | 100-200 |
5. Kemp Road Ministries | Kemp Road | 150 |
6. Pilgrim Baptist Church | St. James Road | 100 |
7. Salvation Army | Mackey Street | 50-75 |
8. St. Mary’s Hall/St. Augustine College | Bernard Road | 200 |
9. Agape Full Gospel Baptist Church | Kennedy Subdivision | 150 |
10. Golden Gates World Outreach Ministries | Carmichael Road | 200 |
11. New Bethlehem Baptist Church | Independence Drive | 100 |
12. Southwest Cathedral Church of God | Carmichael Road | 300 |
13. Church of God of Prophecy | East Street | 400 |
14. Ebenezer Mission Baptist Church | St. Charles Vincent Street | 100 |
15. Salvation Army | Meadow Street | 25 |
16. St. Barnabas Anglican Parish Church | Wulff & Baillou Hill Road | 150-200 |
17. Mt. Moriah Baptist Church | Farrington Road | 50 |
18. Bahamas Association for the Physically Disabled (for BAPD only) | Dolphin Drive | 25 |
19. Church of God of Prophecy | Gambier Village | 25 |
20. New Providence Community Centre | Blake Road | 250 |
21. Calvary Haitian Baptist Church | West Avenue | 100 |
22. Hillview Seventh Day Adventist Church | Harold Road | 200-250 |
23. St. John’s Native Baptist Church | Meeting Street | 150-200 |
24. Church of God Auditorium (for Sandilands only) | Joe Farrington Road | 1500 |
LIST OF HURRICANE SHELTERS FOR THE FAMILY ISLANDS
ABACO
SOUTH ABACO
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Moore’s Island | 100 |
2. Moore’s Island All Aged School | Moore’s Island | 260 |
3.*Sandy Point Community Centre | Earnest Dean Highway | 300 |
4. Crossing Rocks Primary School | Crossing Rocks | 30 |
5. Assemblies of God Church | Cherokee Sound | 36 |
NORTH ABACO
NAME OF SHELTER | ADDRESS | CAPACITY |
1.Amy Roberts Primary School | Green Turtle Cay | 35 |
2. *Faith Walk Church of God (Community Centre) | Cooper’s Town | 100 |
3. Fox Town Primary | Fox Town | 60 |
4. Grand Cay All Age School | Grand Cay | 30 |
5. Shiloh Baptist Church | Grand Cay | 75 |
CENTRAL ABACO
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Dundas Town | 600 |
2. Abaco Central High School | Murphy Town | 240 |
3. Man-O-War Public School | Man-O-War Cay | 40 |
4. Guana Cay All Age School | Guana Cay | 30 |
5. Hope Town Primary School | Hope Town | 15 |
* Special Needs Shelter
THE CENTRAL & SOUTHERN BAHAMAS
North Andros District
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Nicholl’s Town | 40 |
|
Nicholl’s Town | 50 |
|
Conch Sound | 70 |
|
South Mastic Point | 70-80 |
|
San Andros | 70 |
|
Red Bays | 60 |
(Command Centre) |
Nicholl’s Town | 60 |
CENTRAL ANDROS DISTRICT
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Cargill Creek | 70 |
|
Bowen Sound | 50 |
|
Fresh Creek | 80 |
|
Calabash Bay | 50 |
|
Calabash Bay | 70 |
|
Love Hill | 60 |
|
Blanket Sound | 30 |
SOUTH ANDROS DISTRICT
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Deep Creek | 70 |
|
The Bluff | 50 |
|
Long Bay Cay | 80 |
|
Black Point | 50 |
MANGROVE CAY DISTRICT
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Swains | 100 |
|
Burnt Rock | 75 |
BERRY ISLANDS DISTRICT
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Great Harbour Cay | 40 |
CAT ISLAND
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Arthur’s Town | 20 |
|
New Bight | 48 |
|
McQueen’s | 25 |
|
Port Howe | 50 |
|
Dumfries | 40 |
|
The Bluff | 30 |
|
Old Bight | 55 |
|
New Bight | 45 |
CROOKED ISLAND/LONG CAY
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Cabbage Hill, Crooked Island | 60-70 |
|
Cripple Hill, Crooked Island | 60-70 |
|
Major’s Cay, Crooked Island | 50 |
|
Albert Town, Long Cay | 22 |
(Capacity for Additional Residents) |
Cabbage Hill, Crooked Island | 60 |
NORTH ELEUTHERA
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Lower Bogue | 150 |
|
Upper Bogue | 350 |
|
The Bluff | 150 |
|
The Bluff | 100 |
CENTRAL ELEUTHERA
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Governor’s Harbour | 60 |
|
James Cistern | 80-100 |
|
Hatchet Bay | 80-100 |
|
Palmetto Point | 60-80 |
|
Palmetto Point | 80-100 |
SOUTH ELEUTHERA
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Rock Sound | Hall 1 (150) Hall 2 (60) |
|
Green Castle | 2 Classrooms (60) |
|
Wemyss Bight | 150 |
|
Deep Creek | Classrooms (30) |
|
Bannerman Town | 30 |
HARBOUR ISLAND
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Harbour Island | 150 |
|
Harbour Island | 20 |
|
Harbour Island | 40 |
INAGUA
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Albert’s Street | 100-50 |
|
South Street | 300 |
MAYAGUANA
NAME OF SHELTER | ADDRESS | CAPACITY |
|
Abraham’s Bay | |
|
Pirate’s Well |
SAN SALVADOR & RUM CAY
NAME OF SHELTER | ADDRESS | CAPACITY |
|
United Estates | 100-150 |
|
Cockburn Town | 75-100 |
|
Cockburn Town | 75-100 |
|
Port Nelson | 70 |
GRAND BAHAMA
NAME OF SHELTER | ADDRESS | CAPACITY |
Pro-Cathedral of Christ the King (Special Needs Shelter) |
– | 200 |
2. First Baptist Church Hall | – | 176 |
3. Central Church of God Hall | – | 120 |
4. Jack Hayward High School | – | 400 |
5. Maurice Moore Primary School | – | 400 |
6. The Church of Christ | – | 120 |
7. St. George’s High School
Gym |
– | 400 |
8. Cancer Association | – | 35 |
9. Eight Mile Rock School Gym | – | 400 |
EXUMA & EXUMA CAYS
NAME OF SHELTER | ADDRESS | CAPACITY |
1. St. Mary’s Anglican Church | Williams Town | 60 |
2. The New Mt. Olive Union Baptist Church | Hartswell | 80 |
3. St. Andrew’s Community Centre | George Town | 100 |
4. Bethel Union Baptist Church | Ramsey | 80 |
5. Mt. Herman Union Baptist Church | Mt. Thompson | 100 |
6. Palestine Union Baptist Church | The Forest | 80 |
SAN SALVADOR & RUM CAY
NAME OF SHELTER | ADDRESS | CAPACITY |
|
United Estates | 100-150 |
|
Cockburn Town | 75-100 |
|
Cockburn Town | 75-100 |
|
Port Nelson | 70 |